pageimg.jpg (5111 bytes)

News letter  ::   Announcements  ::  Links  ::  Contact us  ::  Home

PHYSICAL EDUCATION
PROG. LIBRARY
Sl. No. Name of Programme Duration (Min.) For Age Gp. (Yrs.)
1. Billi Mausi 7.44 5-14
2. Khel- Khel Mein Yog 5.42 5-14
3. Padmashan 12.12 5-14
4. Chay Ki Ketli 5.53 5-14
5. Neem Ka Ped 14.00 5-14
6. Bajrashan 5.45 5-14
7. Bhujangasan 8.43 5-14
8. Sarwangasan 6.37 5-14
9. Layatmak Vayayam-1 7.02 5-14
10. Layatmak Vayayam-2 6.18 5-14
11. Marshal Art (Taekwando)-1 17.00 5-14
12. Marshal Art (Taekwando)-2 16.00 5-14
13. Kho- Kho Khel 12.00 5-14

BACK                 LIBRARY                      Continue